REPUBLIC OF THE PHIlIPPINES
PROVINCE OF CAMARINES SUR
BICOL REGION
Camarines Sur is the largest among the six provinces in the Bicol Region both by population and land area. 548,703 hectares 5.48 sq.km
The climate in Camarines Sur, like most of the rest of the country, is very tropical. The average temperature throughout the year ranges from about of 27°C to 30°C
MAY-MAR
Dry Season
JUN-OCT
Wet Season
NOV-FEB
Cool
Palay
520,322
Corns
125,730
Coconut
322,149
Abaca
762.07
Sugarcane
239,584
Banana
34,748.75
Palay
150,652
Corns
56,891
Coconut
119,045
Abaca
6,679
Sugarcane
5,139
Banana
9,335
Palay
3.45
Corns
3.41
Coconut
2.78
Abaca
0.06
Sugarcane
35.5
Carabao
62,864
Cattle
16,280
Goat
40,714
Aquaculture
32,291
Hog
62,864
Chicken
16,280
Duck
40,714
Commercial Fishing
32,291
Municipal Fishing
33,785
Fish Production (Metric Tons) ,2011
100,992
Municipalities
Total Population
1,822,371 (2010 Census)
1,693,821 (2007 Census)
1,551,549 (2000 Census)
Number of Household
364,472 (2010 Census)
Population Density
331.2
Annual Population
1.62%
(Census Years 2000 & 2010)
Average
5.04 (2007 Census)
S/Y 2011-2012 | Public | Private | Total |
---|---|---|---|
Number of Universities and Colleges Within the Different Municipalities of Camarines Sur | 14 | 16 | 30 |
Naga City | 2 | 15 | 17 |
Iriga City | 0 | 7 | 7 |
16 | 38 | 54 |
S/Y 2011-2012 | Public | Private | Total |
---|---|---|---|
Number of Universities and Colleges Within the Different Municipalities of Camarines Sur | 861 | 85 | 946 |
Naga City | 29 | 23 | 52 |
Iriga City | 40 | 15 | 55 |
930 | 123 | 1,053 | |
Enrollment S/Y 2011-2012 | |||
Division of !important CamSur, Division of City Schools | 283,096 | 8,395 | 291,491 |
Naga City | 25,957 | 5,318 | 31,275 |
Iriga City | 16,178 | 2,645 | 18,823 |
325,231 | 16,358 | 341,589 |
S/Y 2011-2012 | Public | Private | Total |
---|---|---|---|
Number of Universities and Colleges Within the Different Municipalities of Camarines Sur | 190 | 54 | 244 |
Naga City | 8 | 12 | 20 |
Iriga City | 12 | 8 | 20 |
270 | 74 | 284 | |
Enrollment S/Y 2011-2012 | |||
Division of CamSur, Division of City Schools | 101,906 | 16,692 | 118,598 |
Naga City | 13,380 | 6,176 | 19,556 |
Iriga City | 6,603 | 3,426 | 10,029 |
121,889 | 26,294 | 148,183 |
S/Y 2011-2012 | Public | Private | Total |
---|---|---|---|
Number of Universities and Colleges Within the Different Municipalities of Camarines Sur | 761 | 80 | 841 |
Naga City | 29 | 33 | 62 |
Iriga City | 40 | 22 | 62 |
830 | 135 | 965 | |
Enrollment S/Y 2011-2012 | |||
Division of CamSur, Division of City Schools | 36,923 | 3,241 | 40,164 |
Naga City | 3,779 | 2,449 | 6,228 |
Iriga City | 1,861 | 1,307 | 3,168 |
42,563 | 6,997 | 49,560 |
City/Municipality | Permanent Evacuation |
---|---|
CAMARINES SUR | 11 |
Baao | 12 |
Balatan | 4 |
Bato | 7 |
Bombon | 3 |
Buhi | 8 |
Bula | 5 |
Cabusao | 5 |
Calabanga | 1 |
Camaligan | 2 |
Canaman | 14 |
Caramoan | 4 |
Del Gallego | 6 |
Gainza | 3 |
Garchitorena | 7 |
Goa | 8 |
Lagonoy | 4 |
Libmanan | 12 |
Lupi | 14 |
Magarao | 41 |
Milaor | 2 |
Minalabac | 2 |
Nabua | 5 |
Ocampo | 7 |
Pamplona | 38 |
Pasacao | 6 |
Pili | 8 |
Presentacion | 7 |
Ragay | 10 |
Sagñay | 4 |
San Fernando | 12 |
San Jose | 17 |
Sipocot | 5 |
Siruma | 3 |
Tigaon | 7 |
Tinambac | 8 |
Concrete | 263.154 kms. |
Asphalt | 257.360 kms. |
Gravel | 129.558 kms. |
Earth | 1.657 kms. |
Total | 651.729 kms. |
Concrete | 50.665 kms. |
Asphalt | 29.850 kms. |
Gravel | 254.760 kms. |
Earth | 13.950 kms. |
Total | 660.790 kms. |
Concrete | 268.239 kms. |
Asphalt | 58.613 kms. |
Gravel | 1,475.96 kms. |
Earth | 1,924.647 kms. |
Total | 660.790 kms. |
Concrete | 50.665 kms. |
Asphalt | 68.062 kms. |
Gravel | 74.249 kms. |
Earth | 8.923 kms. |
Total | 201.90 kms. |
Concrete | 124.349 kms. |
Asphalt | 0.168 kms. |
Gravel | 22.404 kms. |
Earth | 71.127 kms. |
Total | 218.048 kms. |
No. of Bridges | 460 |
Bridge Length | 8,030.41 ln m. |
Irrigable Area (has.) | 123,700 has. |
Service Area (has.) | 70,891 has. |
National Irrigation System | 15,040 has. |
Communal Irrigation System | 18,122 has. |
Pump Irrigation System | 22,325 has. |
Constructed by other Gov't Agencies | 4,278 has. |
Private Irrigation System | 11,126 has. |
Irrigation Development | 57.3% |
Balance to be Developed | 52,809 has. |
Radio Station | 20 |
AM Broadcast | 7 |
FM Broadcast | 11 |
Television | 7 |
Cable | 24 |
No. of Telegraph Station | 40 |
Number of Post Office / Postal Station | |
Regular Post Office | 47 |
Barangay Post Office | 37 |
Private Mail Courier | 7 |
Telephone Facilities | |
Exchange | 7 |
No. of Telephone Lines Installed | 55,924 |
Telephone Density per 100 pop'n | 3.0 |
Labor force | Over 1,047,000 persons |
Labor force Participation Rate | 63.7% |
Employment Rate | 93.4% |
Unemployment Rate | 6.6% |
Literacy Rate | Simple - 96.1% Functional - 81.7% |
Tourist Arrival | Domestic | Foreign |
---|---|---|
2,475,820 | 1,979,217 | 96,603 |
Water Supply | |
Level I | |
Total Number of Level I Facility | 45,754 units |
Total Number of Household Served | 147,662 |
Level II | |
Total Number of Level II Facility | 1,312 units/system |
Total Number of Household Served | 44,232 |
Level III | |
Total Number of Level III Facility
| |
Total Number of Household Served | 49,018 |
TotalHH Served (Level I to III ) | 240,912 |
Business Registration | 2,852 |
Employment Generated | 9,473 |
Private Building Construction | 1,055 |
Residential (Number) | 711 |
Non-residential | 107 |
Additional/Alterations & Repairs | 237 |
Commodity Flow by Port | |
---|---|
Cargo Loaded | 42,634,066 |
Cargo Unloaded | 136,327,286 |
Number of Banks | |
---|---|
Universal Banks | 42 |
Thrift Banks | 19 |
Operational Cooperatives | |
---|---|
Multi-Purpose Agricultural | 141 |
Multi-Purpose Non-Agricultural | 113 |
Cooperative Rural Bank | 3 |
Credit | 34 |
Consumer | 4 |
Marketing | 2 |
Service | 12 |
Number of CLOA Registered | 26,232 |
Farmers-Beneficiary | 43,210 |
Area (has) | 78,767.88 |
Number of CLOA Registered | 26,821 |
Farmer-Beneficiaries Area(has) | 48,508.38 |
CASURECO I | CASURECO II |
---|---|
Residential 9.80 | Residential 10.86 |
Commercial 9.99 | Commercial 9.77 |
Industrial 9.85 | Industrial 9.74 |
Other 10.15 | Other 10.35 |
CASURECO III | CASURECO IV |
---|---|
Residential 10.45 | Residential 10.95 |
Commercial 8.57 | Commercial 9.34 |
Industrial 8.11 | Industrial 8.58 |
Other 8.57 | Other 9.07 |
All content is public domain unless otherwise stated.
Copyright © 2024